<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Weekly</title>
	<atom:link href="http://woodweekly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodweekly.com</link>
	<description>Timber &#38; Wood Industry News</description>
	<lastBuildDate>Thu, 07 Jan 2010 03:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Trade of Wood Chips Down 26% in 2009 as Pulpmills Reduce Production</title>
		<link>http://woodweekly.com/mill-production-news/global-trade-of-wood-chips-down-26-in-2009-as-pulpmills-reduce-production/</link>
		<comments>http://woodweekly.com/mill-production-news/global-trade-of-wood-chips-down-26-in-2009-as-pulpmills-reduce-production/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:51:32 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mill & Production News]]></category>
		<category><![CDATA[biomass chips]]></category>
		<category><![CDATA[chip export facilities]]></category>
		<category><![CDATA[forest plantations]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[hardwood chips]]></category>
		<category><![CDATA[softwood chips]]></category>
		<category><![CDATA[wood chip supply pulp manufacturing]]></category>
		<category><![CDATA[wood chip volumes]]></category>
		<category><![CDATA[wood chips]]></category>
		<category><![CDATA[wood resources international]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=280</guid>
		<description><![CDATA[The international financial crisis has put a damper on global trade of wood chips used for pulp manufacturing in 2009, reports Wood Resources International. The biggest decline has been in shipments from Australia, South Africa and Uruguay to Japan. ]]></description>
			<content:encoded><![CDATA[<div style='min-height:270px; _height:270px;'><div class='oio-inline-right oio-center'><div style='width:250px; height:250px;'><script type="text/javascript"><!--
google_ad_client = "pub-3912135287359125";
/* Wood Weekly Inline 250x250, created 11/28/09 */
google_ad_slot = "9941839569";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div><p><strong><span style="color: #888888;">Forest products market update &#8211; a news brief from Wood Resources International LLC </span></strong>    <em>The international financial crisis has put a damper on global trade of wood chips used for pulp manufacturing in 2009, reports Wood Resources International. The biggest decline has been in shipments from Australia, South Africa and Uruguay to Japan. </em>    Global trade of wood chips has increased on average four percent per year from 2004 to 2008 reaching a record 32 million tons last year. This upward trend was broken in 2009 with trade being down 26% during the first half of </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/mill-production-news/global-trade-of-wood-chips-down-26-in-2009-as-pulpmills-reduce-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countervailing Duty Causing Border War</title>
		<link>http://woodweekly.com/wood-timber-news/countervailing-duty-causing-border-war/</link>
		<comments>http://woodweekly.com/wood-timber-news/countervailing-duty-causing-border-war/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:14:49 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[countervailing duty]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stumpage]]></category>
		<category><![CDATA[subsidized lumber]]></category>
		<category><![CDATA[wood mills]]></category>
		<category><![CDATA[wood tariff]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=267</guid>
		<description><![CDATA[The heart of the dispute is the claim the Canadian lumber industry is unfairly subsidized by the federal and provincial governments. Specifically, most timber in Canada is owned by provincial governments. The price charged to harvest the timber (the &#8220;stumpage fee&#8221;) is set administratively rather than through a competitive auction, 
]]></description>
			<content:encoded><![CDATA[<p>The heart of the dispute is the claim the Canadian lumber industry is unfairly <a title="Subsidy" href="http://en.wikipedia.org/wiki/Subsidy">subsidized</a> by the federal and provincial governments. Specifically, most timber in Canada is owned by provincial governments. The price charged to harvest the timber (the &#8220;stumpage fee&#8221;) is set administratively rather than through a competitive auction, </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/wood-timber-news/countervailing-duty-causing-border-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-I Opens New Mould Plant in Tianjin, China</title>
		<link>http://woodweekly.com/mill-production-news/o-i-opens-new-mould-plant-in-tianjin-china/</link>
		<comments>http://woodweekly.com/mill-production-news/o-i-opens-new-mould-plant-in-tianjin-china/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:44:43 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Mill & Production News]]></category>
		<category><![CDATA[mould plant]]></category>
		<category><![CDATA[new mill]]></category>
		<category><![CDATA[o-i plants]]></category>
		<category><![CDATA[owen illinios]]></category>
		<category><![CDATA[tianjin china]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=260</guid>
		<description><![CDATA[Owens-Illinois, Inc. (NYSE:  OI) has officially opened a new mould plant in Tianjin, China, to supply moulds to O-I plants throughout the world.    Located approximately 120 kilometers southeast of the Chinese capital Beijing, the O-I Tianjin Mould Co. Ltd. is one of the largest glass mould 
]]></description>
			<content:encoded><![CDATA[<p>Owens-Illinois, Inc. (NYSE: <a title="OI" href="http://studio-5.financialcontent.com/prnews?Page=Quote&amp;Ticker=OI" target="_blank"> OI</a>) has officially opened a new mould plant in Tianjin, China, to supply moulds to O-I plants throughout the world.    Located approximately 120 kilometers southeast of the Chinese capital Beijing, the O-I Tianjin Mould Co. Ltd. is one of the largest glass mould </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/mill-production-news/o-i-opens-new-mould-plant-in-tianjin-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greycon Joins Industry Value Network Group for Forest and Paper</title>
		<link>http://woodweekly.com/wood-timber-news/greycon-joins-industry-value-network-group-for-forest-and-paper/</link>
		<comments>http://woodweekly.com/wood-timber-news/greycon-joins-industry-value-network-group-for-forest-and-paper/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:47:11 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[forest and paper vendor solutions]]></category>
		<category><![CDATA[greycon]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=264</guid>
		<description><![CDATA[Leading Software Vendor Brings Expertise of Its Production Planning and Scheduling System to the Industry Value Network Group for Forest and Paper    Greycon, a leading developer of optimization-based solutions for production planning, scheduling and execution in the paper, film and converting industries, today announced it has joined the prestigious Industry Value Network [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Leading Software Vendor Brings Expertise of Its Production Planning and Scheduling System to the Industry Value Network Group for Forest and Paper</strong>    Greycon, a leading developer of optimization-based solutions for production planning, scheduling and execution in the paper, film and converting industries, today announced it has joined the prestigious Industry Value Network group for forest and paper. The group brings SAP customers together with leading-edge software vendors, technology </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/wood-timber-news/greycon-joins-industry-value-network-group-for-forest-and-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orient Paper, Inc. Approved to List on NYSE AMEX and to Begin Trading on Thursday, December 17, 2009</title>
		<link>http://woodweekly.com/timber-economic-news/orient-paper-inc-approved-to-list-on-nyse-amex-and-to-begin-trading-on-thursday-december-17-2009/</link>
		<comments>http://woodweekly.com/timber-economic-news/orient-paper-inc-approved-to-list-on-nyse-amex-and-to-begin-trading-on-thursday-december-17-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:36:58 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[hebei baoding orient paper milling]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[orient paper]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=258</guid>
		<description><![CDATA[Orient Paper, Inc. (OTC Bulletin Board: ORPN) (&#8220;Orient Paper&#8221; or the &#8220;Company&#8221;), which controls and operates Hebei Baoding Orient Paper Milling Co., Ltd. (&#8220;HBOP&#8221;), a leading manufacturer and distributor of diversified paper products in Hebei, China, today announced that it has received authorization to list its common stock on the 
]]></description>
			<content:encoded><![CDATA[<p>Orient Paper, Inc. (OTC Bulletin Board: ORPN) (&#8220;Orient Paper&#8221; or the &#8220;Company&#8221;), which controls and operates Hebei Baoding Orient Paper Milling Co., Ltd. (&#8220;HBOP&#8221;), a leading manufacturer and distributor of diversified paper products in Hebei, China, today announced that it has received authorization to list its common stock on the </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/timber-economic-news/orient-paper-inc-approved-to-list-on-nyse-amex-and-to-begin-trading-on-thursday-december-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Pallets Harbor Deadly Food Poisoning Bacteria</title>
		<link>http://woodweekly.com/wood-timber-news/wood-pallets-harbor-deadly-food-poisoning-bacteria/</link>
		<comments>http://woodweekly.com/wood-timber-news/wood-pallets-harbor-deadly-food-poisoning-bacteria/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:27:31 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[food bacteria]]></category>
		<category><![CDATA[intelligent global pooling systems]]></category>
		<category><![CDATA[listeria]]></category>
		<category><![CDATA[wood pallets]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=254</guid>
		<description><![CDATA[In a random sampling of wood pallets used to ship food in Portland, ME, and Philadelphia, PA, numerous pallets tested positive for Listeria and abnormally high counts of bacteria that could potentially create health hazards for consumers. The new data bolster the findings of previous wood pallet testing conducted in 
]]></description>
			<content:encoded><![CDATA[<p>In a random sampling of wood pallets used to ship food in Portland, ME, and Philadelphia, PA, numerous pallets tested positive for Listeria and abnormally high counts of bacteria that could potentially create health hazards for consumers. The new data bolster the findings of previous wood pallet testing conducted in </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/wood-timber-news/wood-pallets-harbor-deadly-food-poisoning-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Paper and Fibria Agree to Paper Machine Option Extension</title>
		<link>http://woodweekly.com/wood-timber-news/international-paper-and-fibria-agree-to-paper-machine-option-extension/</link>
		<comments>http://woodweekly.com/wood-timber-news/international-paper-and-fibria-agree-to-paper-machine-option-extension/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:26:38 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mill & Production News]]></category>
		<category><![CDATA[fibria]]></category>
		<category><![CDATA[international paper]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[tres lagoas]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=250</guid>
		<description><![CDATA[International Paper (NYSE:  IP) and Fibria (formerly Votorantim Celulose e Papel) have agreed to extend IP&#8217;s option to build a second uncoated freesheet paper machine at the Tres Lagoas mill site. This option, which would have expired on Jan. 31, 2010, has been extended until Jan. 31, 2013.  
]]></description>
			<content:encoded><![CDATA[<p>International Paper (NYSE: <a title="IP" href="http://studio-5.financialcontent.com/prnews?Page=Quote&amp;Ticker=IP" target="_blank"> IP</a>) and Fibria (formerly Votorantim Celulose e Papel) have agreed to extend IP&#8217;s option to build a second uncoated freesheet paper machine at the Tres Lagoas mill site. This option, which would have expired on Jan. 31, 2010, has been extended until Jan. 31, 2013.  </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/wood-timber-news/international-paper-and-fibria-agree-to-paper-machine-option-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Wood Flooring Association Aligns With Environmental Groups</title>
		<link>http://woodweekly.com/environmental-news/national-wood-flooring-association-aligns-with-environmental-groups/</link>
		<comments>http://woodweekly.com/environmental-news/national-wood-flooring-association-aligns-with-environmental-groups/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:18:11 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[environmental standards]]></category>
		<category><![CDATA[forest stewardship council]]></category>
		<category><![CDATA[national wood flooring association]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=245</guid>
		<description><![CDATA[The National Wood Flooring Association has announced that it has joined forces with several prominent environmental groups in an effort to create a program that recognizes the environmental attributes of wood flooring.    Working with the Forest Stewardship Council-US and the FSC Family Forests Alliance, the NWFA created 
]]></description>
			<content:encoded><![CDATA[<p>The National Wood Flooring Association has announced that it has joined forces with several prominent environmental groups in an effort to create a program that recognizes the environmental attributes of wood flooring.    Working with the Forest Stewardship Council-US and the FSC Family Forests Alliance, the NWFA created </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/environmental-news/national-wood-flooring-association-aligns-with-environmental-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper and Packaging Sector Struggles to Develop Talent Amid Drop in Demand and Global Competition</title>
		<link>http://woodweekly.com/wood-timber-news/paper-and-packaging-sector-struggles-to-develop-talent-amid-drop-in-demand-and-global-competition/</link>
		<comments>http://woodweekly.com/wood-timber-news/paper-and-packaging-sector-struggles-to-develop-talent-amid-drop-in-demand-and-global-competition/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:31:43 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=242</guid>
		<description><![CDATA[A recent survey from executive search and leadership advisory firm Heidrick &#38; Struggles International, Inc. (Nasdaq: HSII) shows that talent tops the list of concerns for executives in the North American paper and packaging sector, with only 4% believing strongly that their talent management is prepared for current challenges facing the industry.
&#8220;The talent crisis is [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey from executive search and leadership advisory firm <a onclick="var s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External Link';s.eVar3=s.prop5;s.prop15='79234237';s.tl(this,'o','ExternalLink');" href="http://www.heidrick.com/" target="_blank">Heidrick &amp; Struggles International, Inc.</a><strong> </strong>(Nasdaq: <a title="HSII" href="http://studio-5.financialcontent.com/prnews?Page=Quote&amp;Ticker=HSII" target="_blank">HSII</a>) shows that talent tops the list of concerns for executives in the North American paper and packaging sector, with only 4% believing strongly that their talent management is prepared for current challenges facing the industry.<br />
<blockquote>&#8220;The talent crisis is occurring at precisely the time when the industry needs leadership the most,&#8221; says Jonathan Graham, the leader of Heidrick &amp; Struggles&#8217; Paper and Packaging Practice, which conducted the survey. The global paper and packaging industry is roughly $600 billion.</p></blockquote>
<blockquote><p>&#8220;As we head into 2010, paper and packaging companies are facing severe challenges on all sides. On top of reduced demand and skyrocketing costs is a global movement to develop more sustainable materials, spurred by events such as the Copenhagen climate conference. And these pressures are compounded by a hypercompetitive global environment as supply chains further expand into Asia,&#8221; says Mr. Graham.</p></blockquote>
<p>  Key survey findings include:
<ul>
<li><strong>Talent and costs share top spot as primary concerns among executives:</strong> While materials cost has been a widely known drag on industry profits, the survey found that executives shared as great a concern about talent &#8211; ranging </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/wood-timber-news/paper-and-packaging-sector-struggles-to-develop-talent-amid-drop-in-demand-and-global-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smurfit-Stone to Close Missoula, MT, and Ontonagon, MI, Mills</title>
		<link>http://woodweekly.com/mill-production-news/smurfit-stone-to-close-missoula-mt-and-ontonagon-mi-mills/</link>
		<comments>http://woodweekly.com/mill-production-news/smurfit-stone-to-close-missoula-mt-and-ontonagon-mi-mills/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:27:31 +0000</pubDate>
		<dc:creator>Wood Weekly</dc:creator>
				<category><![CDATA[Mill & Production News]]></category>
		<category><![CDATA[containerboard]]></category>
		<category><![CDATA[corrugated]]></category>
		<category><![CDATA[mill closure]]></category>
		<category><![CDATA[missoula]]></category>
		<category><![CDATA[ontonagon]]></category>
		<category><![CDATA[smurfit-stone]]></category>

		<guid isPermaLink="false">http://woodweekly.com/?p=240</guid>
		<description><![CDATA[Smurfit-Stone Container Corporation today announced plans to permanently close its Ontonagon, MI, and Missoula, MT, mills, effective December 31.    The Ontonagon mill ceased operations in September when it began taking market-related downtime. The Missoula mill will continue operating until December 31. The Ontonagon mill has 182 employees 
]]></description>
			<content:encoded><![CDATA[<p>Smurfit-Stone Container Corporation today announced plans to permanently close its Ontonagon, MI, and Missoula, MT, mills, effective December 31.    The Ontonagon mill ceased operations in September when it began taking market-related downtime. The Missoula mill will continue operating until December 31. The Ontonagon mill has 182 employees </p>
]]></content:encoded>
			<wfw:commentRss>http://woodweekly.com/mill-production-news/smurfit-stone-to-close-missoula-mt-and-ontonagon-mi-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

